Fees
Fees
The Medical Hub @ RMIT is a mixed billing practice.
Bulk billing for eligible Medicare card holders is available to:
- Currently enrolled RMIT students,
- Children aged 15 years and under,
Direct Billing to OSHC insurers is available to:
- Currently enrolled RMIT students with Medibank OSHC Insurance
- Currently enrolled RMIT students with AHM OSHC Insurance
- Currently enrolled RMIT students with Bupa OSHC Insurancer
RMIT students with OSHC insurance not listed above will not attract an out of pocket fee and will be required to pay the rebate on the day of consultation and personally claim the full refund.
RMIT students and staff must bring their RMIT Student/Staff card to every appointment for eligibility purposes only.
- VISA
- Mastercard
- Eftpos
Eligibility for Medicare-funded Telehealth has been amended and is now limited to existing patients who have been seen face-to-face by a Medical Hub @ RMIT doctor in the last 12 months. A Medicare rebate DOES NOT apply for new patients to the practice or those who have previously only had Telehealth consultations.
GP Related Consultations (Face-to-face & Telehealth*) | Practice fee | Out of Pocket Fees | Concession Card Fees | Out of Pocket Fees | Practice Fee | Rebate |
Short consultation (Level A) | $73.85 | $55.00 | $63.85 | $55.00 | Item 3 – $73.85 | $19.60 |
Standard Consultation (Level B) | $96.20 | $55.00 | $86.20 | $55.00 | Item 23 – $96.20 | $42.85 |
Long Consultation (Level C) | $134.70 | $55.00 | $124.70 | $55.00 | Item 36 – $134.70 | $82.90 |
Extended Consultation (Level D) | $172.40 | $55.00 | $162.40 | $55.00 | Item 44 – $172.40 | $122.15 |
GP Mental Health Related Consultation | $133.55 | $55.00 | $124.55 | $55.00 | Item 2713 – $133.55 | $81.70 |
Procedures
(These fees do not include the cost of purchasing the devices/medications from a pharmacy)Procedure | Out of Pocket | Procedure Fee | Rebate |
Intra-uterine Device insertion | $200 | $329.15 (23) – $369.20 (36) | $129.15 – $169.20 |
Intra-uterine Device removal | $55 | $91.65 (23) – $131.70 (36) | $42.85 – $82.90 |
Intra-uterine Device removal & Insertion | $200 | $329.15 (23) – $369.20 (36) | $129.15 – $169.20 |
Medical Termination of Pregnancy | $170 | $212.85 (23) – $252.90 (36) | $42.85 – $82.90 |
Iron Infusion | $190 | $232.85 (23) – $272.90 (36) | $42.85 – $82.90 |
Implanon insertion | $120 | $206 (23) – $246.05 (36) | $63 – $126.05 |
Implanon removal | $170 | $271.70 (23) – $311.75 (36) | $101.70 – $141.75 |
Implanon Removal & Insertion | $200 | $336.20 (23) – $376.25 (36) | $136.20 – $176.25 |
Skin Check | $100 | $142.85 (23) – $182.90 (36) | $42.85 – $82.90 |
Gender Diverse Care
Appointment Type | Practice fee | Rebate | Out of Pocket |
Gender Diverse Care Initial Consultation | $252.90 | $82.90 | $170 |
Estrogen Implant Initial Consultation | $182.90 | $82.90 | $100 |
Estrogen Implant Insertion | $197.35 – $237.40 | $77.35 – $117.40 | $120 |
Consumable | $50 | $50 |
Non-standards GP related consultations
Workcover related consultations | In accordance with Worksafe Reimbursement for Medical Services Rates |
Transport Accident Commission (TAC) related consultations | In accordance with TAC Reimbursement for Medical Services Rates |